Size Chart
Dress Size Chart
| XXXS | fits 7 - 9" chest | dress length is 6.5" |
| XXS | fits 9 - 11" chest | dress length is 8.5" |
| XS | fits 11 - 13" chest | dress length is 10.5" |
| Small | fits 13 - 15" chest | dress length is 12.5" |
| Medium | fits 15 - 17" chest | dress length is 13" |
|
Large |
fits 17 - 20" chest |
dress length is 13" |
|
XL |
fits 20 - 23" chest |
dress length is 14" |
Shirt and Hoodie Size Chart
| XXXS | fits 7 - 9" chest | shirt back length is 5" |
| XXS | fits 9 - 11" chest | shirt back length is 6" |
| XS | fits 11 - 13" chest | shirt back length is 7" |
| Small | fits 13 - 15" chest | shirt back length is 8" |
| Medium | fits 15 - 17" chest | shirt back length is 9" |
| Large | fits 17 - 20" chest | shirt back length is 10" |
Pajama Size Chart
| XXXS | fits 7 - 9" chest | fits back length of 6.5" or less |
| XXS | fits 9 - 11" chest | fits back length of 9" or less |
| XS | fits 11 - 13" chest | fist back length of 11" or less |
| Small | fits 13 - 15" chest | fits back length of 13" or less |
| Medium | fits 15 - 17" chest | fits back length of 15" or less |
| Large | fits 17 - 20" chest | fits back length of 16" or less |